All ports used by RavenmaskOS services.
External Ports
Only Traefik exposes ports externally:
| Port | Service | Purpose |
|---|
| 80 | Traefik | HTTP (redirects to 443) |
| 443 | Traefik | HTTPS |
Internal Ports
Infrastructure
| Port | Service | Purpose |
|---|
| 5432 | PostgreSQL | Database |
| 6379 | Redis | Cache |
| 8080 | Traefik | Dashboard/API |
| 8080 | Zitadel | Identity |
| 4180 | oauth2-proxy | Auth proxy |
| 8200 | OpenBao | Secrets |
| 8080 | OpenFGA | Authorization |
| 8081 | SPIRE Server | Identity |
Observability
| Port | Service | Purpose |
|---|
| 3000 | Grafana | Dashboards |
| 9090 | Prometheus | Metrics |
| 3100 | Loki | Logs |
| 3200 | Tempo | Traces |
| 9100 | Node Exporter | Host metrics |
| 8080 | cAdvisor | Container metrics |
| 9187 | Postgres Exporter | DB metrics |
| 9121 | Redis Exporter | Cache metrics |
| 3001 | Uptime Kuma | Status |
AI/ML
| Port | Service | Purpose |
|---|
| 8000 | Norns Agent | Agent API |
| 3000 | Norns Admin | Admin UI |
| 2024 | LangGraph | Graph API |
| 3000 | Langfuse Web | LLM observability |
| 11434 | Ollama | LLM inference |
| 9092 | Redpanda | Kafka |
Voice
| Port | Service | Purpose |
|---|
| 7880 | LiveKit | WebRTC HTTP |
| 7881 | LiveKit | WebRTC TCP |
| 9000 | Whisper | STT |
| 10200 | Piper | TTS |
Applications
| Port | Service | Purpose |
|---|
| 5678 | n8n | Workflow |
| 80 | GitLab | Git/UI |
| 3000 | Homepage | Dashboard |
| 8123 | Home Assistant | Smart home |
| 8581 | Homebridge | HomeKit |
| 80 | Grocy | Inventory |