Monitoring
Observability and alerting for RavenmaskOS.
Dashboards
See Dashboard Catalog for available Grafana dashboards.
Topics
| Topic | Description | Guide |
|---|---|---|
| Dashboards | Available visualizations | Dashboard-Catalog |
| Alerts | Configured alert rules | Alert-Rules |
| SLIs/SLOs | Service level indicators | SLIs-SLOs |
| LLM Metrics | Langfuse observability | LLM-Observability |
| Incidents | Response procedures | Incident-Response |
Quick Access
- Grafana: https://grafana.ravenhelm.dev
- Prometheus: https://prometheus.ravenhelm.dev
- Langfuse: https://langfuse.ravenhelm.dev
Key Metrics
| Metric | Target | Dashboard |
|---|---|---|
| Container uptime | 99.9% | Infrastructure |
| API latency P99 | <500ms | Services |
| LLM token cost | Budget | LLM Metrics |
Related
- Features/Observability - Stack details
- Runbooks - Incident procedures